<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sarah Spoelstra&#039;s Design Blog</title>
	<atom:link href="http://sbsdesignblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sbsdesignblog.com</link>
	<description>pioneers visual remedies to her clients&#039; design dilemmas. Over the last decade she has staked her claim in brand, identity, and packaging design. Currently, she governs a design and consulting business.</description>
	<lastBuildDate>Thu, 20 Oct 2011 22:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sbsdesignblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/945ede37dadff6cf43146f120cb26c87?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sarah Spoelstra&#039;s Design Blog</title>
		<link>http://sbsdesignblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sbsdesignblog.com/osd.xml" title="Sarah Spoelstra&#039;s Design Blog" />
	<atom:link rel='hub' href='http://sbsdesignblog.com/?pushpress=hub'/>
		<item>
		<title>Why You Should Jump on the Brand Wagon</title>
		<link>http://sbsdesignblog.com/2011/04/12/why-you-should-jump-on-the-brand-wagon/</link>
		<comments>http://sbsdesignblog.com/2011/04/12/why-you-should-jump-on-the-brand-wagon/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:47:32 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[a brand is more than a logo]]></category>
		<category><![CDATA[big business]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[niche market]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[think small]]></category>

		<guid isPermaLink="false">http://sbsdesignblog.com/?p=385</guid>
		<description><![CDATA[You&#8217;re serious about your business, so you should look like you are. And in a rough economy, it&#8217;s even more important to hold onto the market share you&#8217;ve worked so hard for over the years. So dig your heels in and brand your business like you mean it. By branding your business, product, or service you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=385&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2011/04/12/why-you-should-jump-on-the-brand-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/wagon.jpg" medium="image">
			<media:title type="html">Jump on the Brand Wagon</media:title>
		</media:content>
	</item>
		<item>
		<title>Logo Development: Alpha Hydrox</title>
		<link>http://sbsdesignblog.com/2011/04/11/logo-development-alpha-hydrox/</link>
		<comments>http://sbsdesignblog.com/2011/04/11/logo-development-alpha-hydrox/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:30:16 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[alpha hydrox]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[skincare]]></category>

		<guid isPermaLink="false">http://sbsdesignblog.com/?p=330</guid>
		<description><![CDATA[In the last blog post we talked about how the creative process works. In this post I&#8217;d like to show you and demystify the logo development process a bit. I was an in-house designer for a little over a decade before I took the leap to my own design firm. No matter whether you&#8217;re serving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=330&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2011/04/11/logo-development-alpha-hydrox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/ahthumbs.jpg?w=300" medium="image">
			<media:title type="html">Alpha Hydrox Thumbnails</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/screen-shot-2011-04-05-at-12-13-40-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot of Alpha Hydrox Logo Concepts</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/conceptsrefined.jpg?w=221" medium="image">
			<media:title type="html">Concepts Refined</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/finalalphav6.jpg?w=192" medium="image">
			<media:title type="html">Alpha Hydrox Logo Color Exploration</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/04/all-productsbox.jpg" medium="image">
			<media:title type="html">Alpha Hydrox Final Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>What are Your Favorite iPad Apps?</title>
		<link>http://sbsdesignblog.com/2011/02/28/what-are-your-favorite-ipad-apps/</link>
		<comments>http://sbsdesignblog.com/2011/02/28/what-are-your-favorite-ipad-apps/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:15:54 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[dr. Seuss]]></category>
		<category><![CDATA[favorite apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[PDF reader Pro]]></category>
		<category><![CDATA[penultimate]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scrabble]]></category>
		<category><![CDATA[soundnote]]></category>
		<category><![CDATA[starbucks mobile]]></category>
		<category><![CDATA[tom the taking cat]]></category>

		<guid isPermaLink="false">http://sbsdesignblog.com/?p=332</guid>
		<description><![CDATA[I recently got an iPad, and have discovered a whole new world of fun with apps. Here&#8217;s a few of the favorites I&#8217;ve stumbled on, in no particular order. What&#8217;s yours? 1. Penultimate ($1.99) I bought a stylus for my iPad just because of this app. I love it because it works great as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=332&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2011/02/28/what-are-your-favorite-ipad-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-13-53-pm.png?w=150" medium="image">
			<media:title type="html">PenUltimate App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-14-20-pm.png?w=150" medium="image">
			<media:title type="html">Scrabble App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-33-19-pm.png?w=150" medium="image">
			<media:title type="html">Netflix App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-33-51-pm1.png?w=150" medium="image">
			<media:title type="html">Starbucks Mobile App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-34-22-pm.png?w=150" medium="image">
			<media:title type="html">CNN App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-34-44-pm.png?w=150" medium="image">
			<media:title type="html">SoundNote App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-35-38-pm.png?w=150" medium="image">
			<media:title type="html">Dr. Seuss App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-36-31-pm.png?w=150" medium="image">
			<media:title type="html">Tom the Talking Cat App Icon</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/02/screen-shot-2011-02-27-at-2-37-05-pm.png?w=150" medium="image">
			<media:title type="html">PDF Reader Pro App Icon</media:title>
		</media:content>
	</item>
		<item>
		<title>The Creative Process, How does it work?</title>
		<link>http://sbsdesignblog.com/2011/02/03/the-creative-process%e2%80%94how-does-it-work/</link>
		<comments>http://sbsdesignblog.com/2011/02/03/the-creative-process%e2%80%94how-does-it-work/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:07:49 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[The Creative Process]]></category>
		<category><![CDATA[Brainstoroming]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[eureka moment]]></category>
		<category><![CDATA[executing ideas]]></category>
		<category><![CDATA[how does it work]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[ingesting]]></category>
		<category><![CDATA[making ideas happen]]></category>
		<category><![CDATA[the creative process]]></category>

		<guid isPermaLink="false">http://sbsdesignblog.com/?p=307</guid>
		<description><![CDATA[How does the creative process work? Do ideas just float down from somewhere in the sky and you pluck them out? Believe it or not, there really is a method to the madness. Well, at least there is to my creative madness&#8230;here&#8217;s how it works for me. Ingestion When faced with a design dilemma I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=307&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2011/02/03/the-creative-process%e2%80%94how-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/01/creativeproces.png?w=260" medium="image">
			<media:title type="html">How the Creative Process Works</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Privacy Settings—Keep it to yourself, or not&#8230;</title>
		<link>http://sbsdesignblog.com/2011/01/10/keep-it-to-yourself-or-not/</link>
		<comments>http://sbsdesignblog.com/2011/01/10/keep-it-to-yourself-or-not/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 09:41:57 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[How-to]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[friend lists]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[privacy settings in facebook]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://sbsdesignblog.com/?p=276</guid>
		<description><![CDATA[Have you ever became a friend with someone on Facebook to only later regret it and wish you could just un-friend them and slip away unnoitced? Or you don&#8217;t necessarily want your boss to know that you&#8217;ve been rockin&#8217; it out at Pink Flyod concerts or cuttin&#8217; a rug at the club on the weekends? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=276&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2011/01/10/keep-it-to-yourself-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/01/screen-shot-2011-01-09-at-8-28-18-pm1.png?w=300" medium="image">
			<media:title type="html">Preview My Profile</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2011/01/screen-shot-2011-01-09-at-8-36-46-pm.png?w=300" medium="image">
			<media:title type="html">Viola!</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media—The Golden Rules</title>
		<link>http://sbsdesignblog.com/2010/11/09/social-media%e2%80%94the-golden-rules/</link>
		<comments>http://sbsdesignblog.com/2010/11/09/social-media%e2%80%94the-golden-rules/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 21:44:46 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ettiquette]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[golden rules]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sbsdesign.wordpress.com/?p=197</guid>
		<description><![CDATA[Treat others as you want to be treated. Live by that rule in the Social Media sphere and apply a little common sense and you should be just fine. But just in case you need some specifics here&#8217;s a few little golden nuggets to guide you along the social media path. 1. Social Media is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=197&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2010/11/09/social-media%e2%80%94the-golden-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>39.920541 -105.086650</georss:point>
		<geo:lat>39.920541</geo:lat>
		<geo:long>-105.086650</geo:long>
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>
	</item>
		<item>
		<title>I Heart Comic Sans</title>
		<link>http://sbsdesignblog.com/2010/08/31/i-heart-comic-sans/</link>
		<comments>http://sbsdesignblog.com/2010/08/31/i-heart-comic-sans/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:29:14 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[comic sans]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://sbsdesign.wordpress.com/?p=174</guid>
		<description><![CDATA[Have you ever noticed a flash horror and disgust in your designer&#8217;s twinkling eye when you speak the phrase &#8220;Comic Sans&#8221;? Does your designer start sweating profusely, give you a sarcastic smirk, or start choking violently at the utterance of these syllables? These are normal side effects for a graphic designer experiencing the situation. But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=174&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2010/08/31/i-heart-comic-sans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.920541 -105.086650</georss:point>
		<geo:lat>39.920541</geo:lat>
		<geo:long>-105.086650</geo:long>
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>
	</item>
		<item>
		<title>This should give you a chuckle</title>
		<link>http://sbsdesignblog.com/2010/08/25/this-should-give-you-a-chuckle/</link>
		<comments>http://sbsdesignblog.com/2010/08/25/this-should-give-you-a-chuckle/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:11:31 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[acronymns]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[unsuck]]></category>

		<guid isPermaLink="false">http://sbsdesign.wordpress.com/2010/08/25/this-should-give-you-a-chuckle/</guid>
		<description><![CDATA[What terrible business jargon do you need unsucked today? Unsuck it Filed under: Business, Jargon, Marketing, Product Development Tagged: acronymns, Business, jargon, unsuck<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=204&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2010/08/25/this-should-give-you-a-chuckle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.920541 -105.086650</georss:point>
		<geo:lat>39.920541</geo:lat>
		<geo:long>-105.086650</geo:long>
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Working from Home—5 Tips for Balancing Work and Life</title>
		<link>http://sbsdesignblog.com/2010/03/08/working-from-home%e2%80%945-tips-for-balancing-work-and-life/</link>
		<comments>http://sbsdesignblog.com/2010/03/08/working-from-home%e2%80%945-tips-for-balancing-work-and-life/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:00:15 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[home life]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[stay-at-home]]></category>
		<category><![CDATA[WAHM]]></category>
		<category><![CDATA[work life]]></category>
		<category><![CDATA[Work-at-home]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[in-house designer]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[stay at home mom]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[work at home mom]]></category>

		<guid isPermaLink="false">http://sbsdesign.wordpress.com/?p=145</guid>
		<description><![CDATA[One of  the daily challenges I face working at home is balancing work and life. This is especially hard now that my husband and I work for the same company. Sometimes our pillow talk seems more like a brainstorming session rather than a wind down from the day. Luckily, we&#8217;re not in the same department and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=145&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2010/03/08/working-from-home%e2%80%945-tips-for-balancing-work-and-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>39.920541 -105.086650</georss:point>
		<geo:lat>39.920541</geo:lat>
		<geo:long>-105.086650</geo:long>
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>

		<media:content url="http://sbsdesign.files.wordpress.com/2010/03/myoffice.jpg?w=199" medium="image">
			<media:title type="html">My Home Office</media:title>
		</media:content>
	</item>
		<item>
		<title>A New Direction…</title>
		<link>http://sbsdesignblog.com/2010/02/22/a-new-direction%e2%80%a6/</link>
		<comments>http://sbsdesignblog.com/2010/02/22/a-new-direction%e2%80%a6/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:39:39 +0000</pubDate>
		<dc:creator>Sarah Spoelstra</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://sbsdesign.wordpress.com/?p=137</guid>
		<description><![CDATA[I&#8217;ve decided to take the blog in a new direction and start fresh. I&#8217;m working on making all my social media outlets have the same look and feel. My vision for this blog is to give advice to potential clients on how to design better in their daily lives and help them communicate better with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sbsdesignblog.com&amp;blog=4713904&amp;post=137&amp;subd=sbsdesign&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sbsdesignblog.com/2010/02/22/a-new-direction%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>39.920541 -105.086650</georss:point>
		<geo:lat>39.920541</geo:lat>
		<geo:long>-105.086650</geo:long>
		<media:content url="http://0.gravatar.com/avatar/814dd3fc449a9061eab59d5d4e741437?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">sbsdesign</media:title>
		</media:content>
	</item>
	</channel>
</rss>
